We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83901 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Usambazaji | Siokawaida | Kawaida | Siokawaida | Kawaida | Kawaida | Kawaida | Kawaida | Kawaida |
Maswali yote
Maswali yote
1) Uhuru (unakubali au haukubaliani?)
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?)
3) Ukuaji wa kibinafsi (unakubali au haukubaliani?)
4) Mahusiano mazuri na wengine (unakubali au haukubaliani?)
5) Kusudi maishani (unakubali au haukubaliani?)
6) Kukubali mwenyewe (unakubali au haukubaliani?)
| ||||||||
1) Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 1 | - | Hasi dhaifu -0.0687 | Chanya dhaifu 0.0639 | Hasi dhaifu -0.0459 | Chanya dhaifu 0.0437 | Hasi dhaifu -0.0356 | Hasi dhaifu -0.0132 | Chanya dhaifu 0.0431 |
Answer 2 | - | Hasi dhaifu -0.0169 | Hasi dhaifu -0.0331 | Chanya dhaifu 0.0245 | Chanya dhaifu 0.0303 | Hasi dhaifu -0.0071 | Hasi dhaifu -0.0315 | Chanya dhaifu 0.0153 |
Answer 3 | - | Chanya dhaifu 0.0468 | Hasi dhaifu -0.0264 | Chanya dhaifu 0.0121 | Hasi dhaifu -0.0415 | Chanya dhaifu 0.0037 | Chanya dhaifu 0.0569 | Hasi dhaifu -0.0353 |
Answer 4 | - | Chanya dhaifu 0.0496 | Hasi dhaifu -0.0115 | Chanya dhaifu 0.0249 | Hasi dhaifu -0.0003 | Hasi dhaifu -0.0132 | Hasi dhaifu -0.0526 | Chanya dhaifu 0.0141 |
Answer 5 | - | Hasi dhaifu -0.0055 | Hasi dhaifu -0.0100 | Hasi dhaifu -0.0119 | Hasi dhaifu -0.0155 | Chanya dhaifu 0.0706 | Chanya dhaifu 0.0492 | Hasi dhaifu -0.0737 |
Answer 6 | - | Chanya dhaifu 0.0620 | Hasi dhaifu -0.0277 | Chanya dhaifu 0.0461 | Hasi dhaifu -0.0339 | Chanya dhaifu 0.0089 | Hasi dhaifu -0.0224 | Hasi dhaifu -0.0188 |
Answer 7 | - | Chanya dhaifu 0.0184 | Chanya dhaifu 0.0318 | Hasi dhaifu -0.0328 | Hasi dhaifu -0.0602 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0241 | Chanya dhaifu 0.0231 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 8 | - | Chanya dhaifu 0.0049 | Chanya dhaifu 0.0281 | Chanya dhaifu 0.0235 | Hasi dhaifu -0.0214 | Hasi dhaifu -0.0283 | Hasi dhaifu -0.0874 | Chanya dhaifu 0.0789 |
Answer 9 | - | Hasi dhaifu -0.0605 | Hasi dhaifu -0.0082 | Chanya dhaifu 0.0174 | Chanya dhaifu 0.0438 | Hasi dhaifu -0.0074 | Chanya dhaifu 0.0129 | Hasi dhaifu -0.0158 |
Answer 10 | - | Hasi dhaifu -0.0404 | Hasi dhaifu -0.0406 | Hasi dhaifu -0.0520 | Hasi dhaifu -0.0050 | Chanya dhaifu 0.0119 | Chanya dhaifu 0.0611 | Chanya dhaifu 0.0373 |
Answer 11 | - | Chanya dhaifu 0.0353 | Chanya dhaifu 0.0314 | Chanya dhaifu 0.0123 | Hasi dhaifu -0.0001 | Hasi dhaifu -0.0314 | Chanya dhaifu 0.0217 | Hasi dhaifu -0.0431 |
Answer 12 | - | Chanya dhaifu 0.0361 | Chanya dhaifu 0.0079 | Hasi dhaifu -0.0414 | Chanya dhaifu 0.0246 | Chanya dhaifu 0.0409 | Chanya dhaifu 0.0152 | Hasi dhaifu -0.0683 |
Answer 13 | - | Chanya dhaifu 0.0555 | Hasi dhaifu -0.0324 | Chanya dhaifu 0.0474 | Hasi dhaifu -0.0622 | Chanya dhaifu 0.0237 | Hasi dhaifu -0.0090 | Hasi dhaifu -0.0107 |
Answer 14 | - | Chanya dhaifu 0.0608 | Chanya dhaifu 0.0332 | Hasi dhaifu -0.0080 | Hasi dhaifu -0.0131 | Chanya dhaifu 0.0110 | Hasi dhaifu -0.0020 | Hasi dhaifu -0.0435 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 15 | - | Chanya dhaifu 0.0697 | Chanya dhaifu 0.0195 | Chanya dhaifu 0.0334 | Hasi dhaifu -0.0579 | Chanya dhaifu 0.0459 | Hasi dhaifu -0.0255 | Hasi dhaifu -0.0540 |
Answer 16 | - | Chanya dhaifu 0.0569 | Chanya dhaifu 0.0217 | Chanya dhaifu 0.0311 | Chanya dhaifu 0.0262 | Hasi dhaifu -0.0173 | Hasi dhaifu -0.0305 | Hasi dhaifu -0.0591 |
Answer 17 | - | Hasi dhaifu -0.0199 | Hasi dhaifu -0.0145 | Hasi dhaifu -0.0320 | Chanya dhaifu 0.0714 | Chanya dhaifu 0.0116 | Chanya dhaifu 0.0186 | Hasi dhaifu -0.0485 |
Answer 18 | - | Hasi dhaifu -0.0145 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0322 | Hasi dhaifu -0.0148 | Chanya dhaifu 0.0038 | Hasi dhaifu -0.0080 | Chanya dhaifu 0.0511 |
Answer 19 | - | Chanya dhaifu 0.0134 | Chanya dhaifu 0.0376 | Hasi dhaifu -0.0215 | Hasi dhaifu -0.0196 | Hasi dhaifu -0.0244 | Chanya dhaifu 0.0554 | Hasi dhaifu -0.0150 |
Answer 20 | - | Hasi dhaifu -0.0419 | Hasi dhaifu -0.0400 | Chanya dhaifu 0.0151 | Chanya dhaifu 0.0061 | Hasi dhaifu -0.0603 | Chanya dhaifu 0.0341 | Chanya dhaifu 0.0598 |
Answer 21 | - | Hasi dhaifu -0.0453 | Hasi dhaifu -0.0212 | Chanya dhaifu 0.0136 | Hasi dhaifu -0.0541 | Chanya dhaifu 0.0532 | Hasi dhaifu -0.0429 | Chanya dhaifu 0.0683 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 22 | - | Hasi dhaifu -0.0335 | Chanya dhaifu 0.0325 | Chanya dhaifu 0.0076 | Hasi dhaifu -0.0525 | Hasi dhaifu -0.0128 | Hasi dhaifu -0.0315 | Chanya dhaifu 0.0836 |
Answer 23 | - | Hasi dhaifu -0.0509 | Hasi dhaifu -0.0147 | Chanya dhaifu 0.0072 | Chanya dhaifu 0.0078 | Hasi dhaifu -0.0073 | Chanya dhaifu 0.0031 | Chanya dhaifu 0.0322 |
Answer 24 | - | Chanya dhaifu 0.0497 | Hasi dhaifu -0.0533 | Hasi dhaifu -0.0093 | Chanya dhaifu 0.0633 | Hasi dhaifu -0.0291 | Chanya dhaifu 0.0581 | Hasi dhaifu -0.0743 |
Answer 25 | - | Chanya dhaifu 0.0169 | Chanya dhaifu 0.0187 | Chanya dhaifu 0.0029 | Hasi dhaifu -0.0142 | Hasi dhaifu -0.0167 | Hasi dhaifu -0.0151 | Chanya dhaifu 0.0169 |
Answer 26 | - | Hasi dhaifu -0.0010 | Hasi dhaifu -0.0144 | Hasi dhaifu -0.0122 | Hasi dhaifu -0.0109 | Chanya dhaifu 0.0652 | Hasi dhaifu -0.0173 | Hasi dhaifu -0.0149 |
Answer 27 | - | Chanya dhaifu 0.0538 | Chanya dhaifu 0.0150 | Hasi dhaifu -0.0019 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0683 | Hasi dhaifu -0.0090 | Hasi dhaifu -0.1152 |
Answer 28 | - | Chanya dhaifu 0.0462 | Chanya dhaifu 0.0533 | Hasi dhaifu -0.0097 | Hasi dhaifu -0.0010 | Hasi dhaifu -0.0234 | Chanya dhaifu 0.0075 | Hasi dhaifu -0.0329 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 29 | - | Chanya dhaifu 0.0961 | Chanya dhaifu 0.0373 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0277 | Chanya dhaifu 0.0303 | Hasi dhaifu -0.0289 | Hasi dhaifu -0.0546 |
Answer 30 | - | Chanya dhaifu 0.0206 | Hasi dhaifu -0.0268 | Chanya dhaifu 0.0364 | Hasi dhaifu -0.0546 | Chanya dhaifu 0.0305 | Chanya dhaifu 0.0043 | Hasi dhaifu -0.0098 |
Answer 31 | - | Hasi dhaifu -0.0246 | Hasi dhaifu -0.0388 | Hasi dhaifu -0.0081 | Hasi dhaifu -0.0270 | Chanya dhaifu 0.0383 | Chanya dhaifu 0.0057 | Chanya dhaifu 0.0352 |
Answer 32 | - | Chanya dhaifu 0.0377 | Chanya dhaifu 0.0380 | Chanya dhaifu 0.0330 | Chanya dhaifu 0.0040 | Hasi dhaifu -0.0276 | Hasi dhaifu -0.0208 | Hasi dhaifu -0.0338 |
Answer 33 | - | Hasi dhaifu -0.0090 | Chanya dhaifu 0.0110 | Hasi dhaifu -0.0160 | Chanya dhaifu 0.0232 | Chanya dhaifu 0.0290 | Hasi dhaifu -0.0362 | Hasi dhaifu -0.0054 |
Answer 34 | - | Chanya dhaifu 0.0082 | Hasi dhaifu -0.0329 | Hasi dhaifu -0.0385 | Chanya dhaifu 0.0073 | Hasi dhaifu -0.0132 | Chanya dhaifu 0.0555 | Chanya dhaifu 0.0055 |
Answer 35 | - | Hasi dhaifu -0.0807 | Chanya dhaifu 0.0316 | Chanya dhaifu 0.0038 | Chanya dhaifu 0.0627 | Hasi dhaifu -0.0697 | Hasi dhaifu -0.0003 | Chanya dhaifu 0.0332 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 36 | - | Chanya dhaifu 0.0848 | Chanya dhaifu 0.0372 | Hasi dhaifu -0.0099 | Hasi dhaifu -0.0620 | Chanya dhaifu 0.0600 | Chanya dhaifu 0.0004 | Hasi dhaifu -0.0694 |
Answer 37 | - | Chanya dhaifu 0.0565 | Chanya dhaifu 0.0234 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0057 | Chanya dhaifu 0.0097 | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0519 |
Answer 38 | - | Hasi dhaifu -0.0533 | Hasi dhaifu -0.0430 | Hasi dhaifu -0.0148 | Chanya dhaifu 0.0281 | Chanya dhaifu 0.0642 | Hasi dhaifu -0.0014 | Hasi dhaifu -0.0125 |
Answer 39 | - | Chanya dhaifu 0.0271 | Hasi dhaifu -0.0240 | Chanya dhaifu 0.0025 | Hasi dhaifu -0.0152 | Hasi dhaifu -0.0671 | Chanya dhaifu 0.0285 | Chanya dhaifu 0.0519 |
Answer 40 | - | Hasi dhaifu -0.0385 | Hasi dhaifu -0.0261 | Hasi dhaifu -0.0017 | Chanya dhaifu 0.0249 | Hasi dhaifu -0.0242 | Chanya dhaifu 0.0334 | Chanya dhaifu 0.0112 |
Answer 41 | - | Hasi dhaifu -0.0448 | Hasi dhaifu -0.0244 | Hasi dhaifu -0.0113 | Chanya dhaifu 0.0422 | Hasi dhaifu -0.0663 | Chanya dhaifu 0.0113 | Chanya dhaifu 0.0618 |
Answer 42 | - | Hasi dhaifu -0.0256 | Chanya dhaifu 0.0595 | Chanya dhaifu 0.0241 | Hasi dhaifu -0.0204 | Chanya dhaifu 0.0062 | Hasi dhaifu -0.0516 | Chanya dhaifu 0.0185 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 43 | - | Hasi dhaifu -0.0539 | Chanya dhaifu 0.0305 | Chanya dhaifu 0.0466 | Chanya dhaifu 0.0168 | Hasi dhaifu -0.0634 | Hasi dhaifu -0.0672 | Chanya dhaifu 0.0740 |
Answer 44 | - | Hasi dhaifu -0.0037 | Hasi dhaifu -0.0438 | Hasi dhaifu -0.0204 | Chanya dhaifu 0.0066 | Chanya dhaifu 0.0204 | Chanya dhaifu 0.0598 | Hasi dhaifu -0.0292 |
Answer 45 | - | Hasi dhaifu -0.0067 | Chanya dhaifu 0.0139 | Hasi dhaifu -0.0280 | Hasi dhaifu -0.0196 | Chanya dhaifu 0.0434 | Chanya dhaifu 0.0319 | Hasi dhaifu -0.0256 |
Answer 46 | - | Chanya dhaifu 0.0485 | Hasi dhaifu -0.0145 | Chanya dhaifu 0.0062 | Hasi dhaifu -0.0172 | Chanya dhaifu 0.0131 | Chanya dhaifu 0.0103 | Hasi dhaifu -0.0345 |
Answer 47 | - | Chanya dhaifu 0.0322 | Hasi dhaifu -0.0096 | Hasi dhaifu -0.0152 | Chanya dhaifu 0.0266 | Hasi dhaifu -0.0021 | Chanya dhaifu 0.0105 | Hasi dhaifu -0.0343 |
Answer 48 | - | Chanya dhaifu 0.0298 | Chanya dhaifu 0.0228 | Chanya dhaifu 0.0011 | Chanya dhaifu 0.0010 | Chanya dhaifu 0.0067 | Hasi dhaifu -0.0430 | Hasi dhaifu -0.0024 |
Answer 49 | - | Chanya dhaifu 0.0451 | Chanya dhaifu 0.0125 | Hasi dhaifu -0.0233 | Hasi dhaifu -0.0323 | Chanya dhaifu 0.0216 | Hasi dhaifu -0.0152 | Chanya dhaifu 0.0077 |
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 50 | - | Hasi dhaifu -0.0484 | Hasi dhaifu -0.0124 | Chanya dhaifu 0.0115 | Chanya dhaifu 0.0642 | Hasi dhaifu -0.0359 | Hasi dhaifu -0.1000 | Chanya dhaifu 0.0857 |
Answer 51 | - | Hasi dhaifu -0.0093 | Hasi dhaifu -0.0157 | Hasi dhaifu -0.0002 | Hasi dhaifu -0.0174 | Chanya dhaifu 0.0039 | Chanya dhaifu 0.0304 | Hasi dhaifu -0.0003 |
Answer 52 | - | Chanya dhaifu 0.0265 | Hasi dhaifu -0.0474 | Hasi dhaifu -0.0051 | Hasi dhaifu -0.0213 | Hasi dhaifu -0.0034 | Chanya dhaifu 0.0867 | Hasi dhaifu -0.0336 |
Answer 53 | - | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0010 | Hasi dhaifu -0.0118 | Hasi dhaifu -0.0098 | Hasi dhaifu -4.57E-5 | Hasi dhaifu -0.0123 | Chanya dhaifu 0.0293 |
Answer 54 | - | Chanya dhaifu 0.0136 | Chanya dhaifu 0.0401 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0098 | Chanya dhaifu 0.0154 | Hasi dhaifu -0.0003 | Hasi dhaifu -0.0479 |
Answer 55 | - | Chanya dhaifu 0.0427 | Chanya dhaifu 0.0105 | Hasi dhaifu -0.0121 | Hasi dhaifu -0.0091 | Chanya dhaifu 0.0638 | Chanya dhaifu 0.0039 | Hasi dhaifu -0.0797 |
Answer 56 | - | Chanya dhaifu 0.0089 | Chanya dhaifu 0.1191 | Hasi dhaifu -0.0005 | Hasi dhaifu -0.0382 | Hasi dhaifu -0.0098 | Chanya dhaifu 0.0118 | Hasi dhaifu -0.0390 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 57 | - | Chanya dhaifu 0.0723 | Chanya dhaifu 0.0951 | Chanya dhaifu 0.0514 | Hasi dhaifu -0.0877 | Chanya dhaifu 0.0049 | Hasi dhaifu -0.0408 | Hasi dhaifu -0.0315 |
Answer 58 | - | Chanya dhaifu 0.0671 | Chanya dhaifu 0.0355 | Hasi dhaifu -0.0388 | Hasi dhaifu -0.0224 | Chanya dhaifu 0.0096 | Chanya dhaifu 0.0738 | Hasi dhaifu -0.0783 |
Answer 59 | - | Hasi dhaifu -0.0136 | Hasi dhaifu -0.0298 | Chanya dhaifu 0.0189 | Hasi dhaifu -0.0016 | Hasi dhaifu -0.0027 | Chanya dhaifu 0.0181 | Hasi dhaifu -0.0028 |
Answer 60 | - | Chanya dhaifu 0.0048 | Hasi dhaifu -0.0297 | Hasi dhaifu -0.0010 | Hasi dhaifu -0.0005 | Chanya dhaifu 0.0078 | Chanya dhaifu 0.0040 | Chanya dhaifu 0.0063 |
Answer 61 | - | Hasi dhaifu -0.0057 | Chanya dhaifu 0.0215 | Chanya dhaifu 0.0026 | Chanya dhaifu 0.0176 | Hasi dhaifu -0.0117 | Hasi dhaifu -0.0200 | Hasi dhaifu -0.0019 |
Answer 62 | - | Hasi dhaifu -0.0518 | Hasi dhaifu -0.0811 | Chanya dhaifu 0.0084 | Chanya dhaifu 0.0036 | Chanya dhaifu 0.0046 | Chanya dhaifu 0.0113 | Chanya dhaifu 0.0570 |
Answer 63 | - | Hasi dhaifu -0.0550 | Chanya dhaifu 0.0082 | Hasi dhaifu -0.0278 | Chanya dhaifu 0.0717 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0608 | Chanya dhaifu 0.0461 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 64 | - | Chanya dhaifu 0.0664 | Chanya dhaifu 0.1082 | Chanya dhaifu 0.0270 | Hasi dhaifu -0.0836 | Chanya dhaifu 0.0104 | Hasi dhaifu -0.0383 | Hasi dhaifu -0.0264 |
Answer 65 | - | Chanya dhaifu 0.0140 | Chanya dhaifu 0.0662 | Hasi dhaifu -0.0064 | Hasi dhaifu -0.0418 | Chanya dhaifu 0.0215 | Chanya dhaifu 0.0189 | Hasi dhaifu -0.0378 |
Answer 66 | - | Chanya dhaifu 0.0543 | Hasi dhaifu -0.0421 | Chanya dhaifu 0.0002 | Hasi dhaifu -0.0175 | Chanya dhaifu 0.0096 | Chanya dhaifu 0.0187 | Hasi dhaifu -0.0179 |
Answer 67 | - | Chanya dhaifu 0.0099 | Chanya dhaifu 0.0383 | Hasi dhaifu -0.0093 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0370 | Chanya dhaifu 0.0380 | Hasi dhaifu -0.0022 |
Answer 68 | - | Hasi dhaifu -0.0556 | Hasi dhaifu -0.0355 | Hasi dhaifu -0.0100 | Chanya dhaifu 0.0639 | Chanya dhaifu 0.0015 | Chanya dhaifu 0.0214 | Hasi dhaifu -0.0153 |
Answer 69 | - | Hasi dhaifu -0.0388 | Hasi dhaifu -0.0613 | Chanya dhaifu 0.0441 | Chanya dhaifu 0.0073 | Hasi dhaifu -0.0217 | Hasi dhaifu -0.0139 | Chanya dhaifu 0.0477 |
Answer 70 | - | Hasi dhaifu -0.0467 | Hasi dhaifu -0.0403 | Hasi dhaifu -0.0416 | Chanya dhaifu 0.0754 | Chanya dhaifu 0.0147 | Hasi dhaifu -0.0499 | Chanya dhaifu 0.0439 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 71 | - | Chanya dhaifu 0.0156 | Hasi dhaifu -0.0493 | Chanya dhaifu 0.0011 | Hasi dhaifu -0.0177 | Chanya dhaifu 0.0206 | Hasi dhaifu -0.0446 | Chanya dhaifu 0.0574 |
Answer 72 | - | Hasi dhaifu -0.0364 | Hasi dhaifu -0.0653 | Chanya dhaifu 0.0141 | Chanya dhaifu 0.0524 | Hasi dhaifu -0.0065 | Hasi dhaifu -0.0448 | Chanya dhaifu 0.0385 |
Answer 73 | - | Chanya dhaifu 0.0050 | Chanya dhaifu 0.0162 | Hasi dhaifu -0.0073 | Hasi dhaifu -0.0109 | Chanya dhaifu 0.0083 | Chanya dhaifu 0.0242 | Hasi dhaifu -0.0251 |
Answer 74 | - | Chanya dhaifu 0.0403 | Chanya dhaifu 0.0451 | Hasi dhaifu -0.0170 | Hasi dhaifu -0.0233 | Hasi dhaifu -0.0340 | Chanya dhaifu 0.0327 | Hasi dhaifu -0.0087 |
Answer 75 | - | Hasi dhaifu -0.0249 | Chanya dhaifu 0.0226 | Hasi dhaifu -0.0147 | Chanya dhaifu 0.0068 | Chanya dhaifu 0.0059 | Chanya dhaifu 0.0560 | Hasi dhaifu -0.0429 |
Answer 76 | - | Chanya dhaifu 0.0092 | Chanya dhaifu 0.0658 | Hasi dhaifu -0.0056 | Hasi dhaifu -0.0072 | Hasi dhaifu -0.0045 | Chanya dhaifu 0.0268 | Hasi dhaifu -0.0523 |
Answer 77 | - | Chanya dhaifu 0.0133 | Chanya dhaifu 0.0483 | Chanya dhaifu 0.0327 | Hasi dhaifu -0.0369 | Chanya dhaifu 0.0015 | Hasi dhaifu -0.0113 | Hasi dhaifu -0.0200 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 78 | - | Chanya dhaifu 0.0415 | Chanya dhaifu 0.0469 | Chanya dhaifu 0.0483 | Hasi dhaifu -0.0791 | Hasi dhaifu -0.0622 | Hasi dhaifu -0.0214 | Chanya dhaifu 0.0607 |
Answer 79 | - | Chanya dhaifu 0.0104 | Chanya dhaifu 0.0574 | Chanya dhaifu 0.0048 | Hasi dhaifu -0.0473 | Hasi dhaifu -0.0292 | Chanya dhaifu 0.0242 | Chanya dhaifu 0.0105 |
Answer 80 | - | Chanya dhaifu 0.0223 | Hasi dhaifu -0.0327 | Chanya dhaifu 0.0164 | Hasi dhaifu -0.0796 | Chanya dhaifu 0.0252 | Hasi dhaifu -0.0002 | Chanya dhaifu 0.0433 |
Answer 81 | - | Hasi dhaifu -0.0177 | Chanya dhaifu 0.0054 | Chanya dhaifu 0.0055 | Hasi dhaifu -0.0370 | Hasi dhaifu -0.0086 | Chanya dhaifu 0.0391 | Chanya dhaifu 0.0157 |
Answer 82 | - | Hasi dhaifu -0.0327 | Hasi dhaifu -0.0137 | Chanya dhaifu 0.0152 | Hasi dhaifu -0.0080 | Chanya dhaifu 0.0043 | Chanya dhaifu 0.0146 | Chanya dhaifu 0.0031 |
Answer 83 | - | Hasi dhaifu -0.0173 | Hasi dhaifu -0.0602 | Hasi dhaifu -0.0582 | Chanya dhaifu 0.0434 | Chanya dhaifu 0.0368 | Chanya dhaifu 0.0658 | Hasi dhaifu -0.0350 |
Answer 84 | - | Hasi dhaifu -0.0011 | Chanya dhaifu 0.0100 | Hasi dhaifu -0.0112 | Chanya dhaifu 0.1519 | Chanya dhaifu 0.0143 | Hasi dhaifu -0.1077 | Hasi dhaifu -0.0669 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 85 | - | Hasi dhaifu -0.0346 | Chanya dhaifu 0.0067 | Chanya dhaifu 0.0033 | Chanya dhaifu 0.1090 | Chanya dhaifu 0.0037 | Hasi dhaifu -0.1214 | Chanya dhaifu 0.0073 |
Answer 86 | - | Hasi dhaifu -0.0281 | Hasi dhaifu -0.0611 | Chanya dhaifu 0.0293 | Hasi dhaifu -0.0121 | Hasi dhaifu -0.0270 | Chanya dhaifu 0.0666 | Chanya dhaifu 0.0108 |
Answer 87 | - | Hasi dhaifu -0.0007 | Hasi dhaifu -0.0015 | Hasi dhaifu -0.0322 | Hasi dhaifu -0.0480 | Chanya dhaifu 0.0171 | Chanya dhaifu 0.0602 | Chanya dhaifu 0.0089 |
Answer 88 | - | Chanya dhaifu 0.0517 | Chanya dhaifu 0.0124 | Hasi dhaifu -0.0273 | Hasi dhaifu -0.0658 | Chanya dhaifu 0.0109 | Chanya dhaifu 0.0185 | Chanya dhaifu 0.0219 |
Answer 89 | - | Chanya dhaifu 0.0501 | Chanya dhaifu 0.0230 | Chanya dhaifu 0.0376 | Chanya dhaifu 0.0074 | Hasi dhaifu -0.0386 | Hasi dhaifu -0.0097 | Hasi dhaifu -0.0424 |
Answer 90 | - | Chanya dhaifu 0.0474 | Chanya dhaifu 0.0402 | Hasi dhaifu -0.0221 | Hasi dhaifu -0.0311 | Chanya dhaifu 0.0279 | Hasi dhaifu -0.0005 | Hasi dhaifu -0.0290 |
Answer 91 | - | Hasi dhaifu -0.0343 | Chanya dhaifu 0.0570 | Hasi dhaifu -0.0072 | Hasi dhaifu -0.0423 | Chanya dhaifu 0.0326 | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0061 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 92 | - | Chanya dhaifu 0.0567 | Chanya dhaifu 0.0640 | Chanya dhaifu 0.0111 | Hasi dhaifu -0.0974 | Chanya dhaifu 0.0235 | Chanya dhaifu 0.0320 | Hasi dhaifu -0.0376 |
Answer 93 | - | Chanya dhaifu 0.0103 | Chanya dhaifu 0.0499 | Chanya dhaifu 0.0080 | Hasi dhaifu -0.0399 | Hasi dhaifu -0.0178 | Chanya dhaifu 0.0004 | Chanya dhaifu 0.0123 |
Answer 94 | - | Chanya dhaifu 0.0346 | Hasi dhaifu -0.0195 | Hasi dhaifu -0.0092 | Hasi dhaifu -0.0283 | Chanya dhaifu 0.0049 | Chanya dhaifu 0.0429 | Hasi dhaifu -0.0143 |
Answer 95 | - | Hasi dhaifu -0.0186 | Hasi dhaifu -0.0185 | Chanya dhaifu 0.0262 | Chanya dhaifu 0.0096 | Hasi dhaifu -0.0139 | Chanya dhaifu 0.0175 | Hasi dhaifu -0.0088 |
Answer 96 | - | Hasi dhaifu -0.0054 | Hasi dhaifu -0.0303 | Hasi dhaifu -0.0081 | Chanya dhaifu 0.0019 | Hasi dhaifu -0.0113 | Chanya dhaifu 0.0373 | Chanya dhaifu 0.0038 |
