We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83898 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Распределение | Ненормальное | Нормальное | Ненормальное | Нормальное | Нормальное | Нормальное | Нормальное | Нормальное |
Все вопросы
Все вопросы
1) Автономия (насколько вы согласны или не согласны?)
2) Владение окружающей средой (насколько вы согласны или не согласны?)
3) Личностный рост (насколько вы согласны или не согласны?)
4) Позитивные отношения с окружающими (насколько вы согласны или не согласны?)
5) Цель в жизни (насколько вы согласны или не согласны?)
6) Самопринятие (насколько вы согласны или не согласны?)
| ||||||||
1) Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 1 | - | Слабая отрицательная -0.0691 | Слабая положительная 0.0636 | Слабая отрицательная -0.0459 | Слабая положительная 0.0441 | Слабая отрицательная -0.0355 | Слабая отрицательная -0.0130 | Слабая положительная 0.0429 |
Answer 2 | - | Слабая отрицательная -0.0161 | Слабая отрицательная -0.0325 | Слабая положительная 0.0245 | Слабая положительная 0.0297 | Слабая отрицательная -0.0074 | Слабая отрицательная -0.0320 | Слабая положительная 0.0157 |
Answer 3 | - | Слабая положительная 0.0466 | Слабая отрицательная -0.0266 | Слабая положительная 0.0120 | Слабая отрицательная -0.0413 | Слабая положительная 0.0038 | Слабая положительная 0.0570 | Слабая отрицательная -0.0354 |
Answer 4 | - | Слабая положительная 0.0495 | Слабая отрицательная -0.0116 | Слабая положительная 0.0249 | Слабая отрицательная -0.0002 | Слабая отрицательная -0.0131 | Слабая отрицательная -0.0525 | Слабая положительная 0.0140 |
Answer 5 | - | Слабая отрицательная -0.0056 | Слабая отрицательная -0.0101 | Слабая отрицательная -0.0119 | Слабая отрицательная -0.0154 | Слабая положительная 0.0707 | Слабая положительная 0.0492 | Слабая отрицательная -0.0738 |
Answer 6 | - | Слабая положительная 0.0620 | Слабая отрицательная -0.0278 | Слабая положительная 0.0461 | Слабая отрицательная -0.0339 | Слабая положительная 0.0089 | Слабая отрицательная -0.0223 | Слабая отрицательная -0.0189 |
Answer 7 | - | Слабая положительная 0.0183 | Слабая положительная 0.0317 | Слабая отрицательная -0.0328 | Слабая отрицательная -0.0601 | Слабая положительная 0.0158 | Слабая положительная 0.0241 | Слабая положительная 0.0230 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 8 | - | Слабая положительная 0.0046 | Слабая положительная 0.0279 | Слабая положительная 0.0235 | Слабая отрицательная -0.0211 | Слабая отрицательная -0.0282 | Слабая отрицательная -0.0872 | Слабая положительная 0.0788 |
Answer 9 | - | Слабая отрицательная -0.0609 | Слабая отрицательная -0.0085 | Слабая положительная 0.0173 | Слабая положительная 0.0441 | Слабая отрицательная -0.0072 | Слабая положительная 0.0131 | Слабая отрицательная -0.0160 |
Answer 10 | - | Слабая отрицательная -0.0393 | Слабая отрицательная -0.0398 | Слабая отрицательная -0.0521 | Слабая отрицательная -0.0060 | Слабая положительная 0.0114 | Слабая положительная 0.0605 | Слабая положительная 0.0380 |
Answer 11 | - | Слабая положительная 0.0351 | Слабая положительная 0.0313 | Слабая положительная 0.0123 | Слабая отрицательная -2.04E-5 | Слабая отрицательная -0.0313 | Слабая положительная 0.0218 | Слабая отрицательная -0.0432 |
Answer 12 | - | Слабая положительная 0.0359 | Слабая положительная 0.0078 | Слабая отрицательная -0.0414 | Слабая положительная 0.0248 | Слабая положительная 0.0409 | Слабая положительная 0.0153 | Слабая отрицательная -0.0684 |
Answer 13 | - | Слабая положительная 0.0553 | Слабая отрицательная -0.0325 | Слабая положительная 0.0474 | Слабая отрицательная -0.0621 | Слабая положительная 0.0238 | Слабая отрицательная -0.0089 | Слабая отрицательная -0.0108 |
Answer 14 | - | Слабая положительная 0.0608 | Слабая положительная 0.0331 | Слабая отрицательная -0.0080 | Слабая отрицательная -0.0131 | Слабая положительная 0.0111 | Слабая отрицательная -0.0020 | Слабая отрицательная -0.0435 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 15 | - | Слабая положительная 0.0696 | Слабая положительная 0.0194 | Слабая положительная 0.0334 | Слабая отрицательная -0.0577 | Слабая положительная 0.0459 | Слабая отрицательная -0.0254 | Слабая отрицательная -0.0540 |
Answer 16 | - | Слабая положительная 0.0566 | Слабая положительная 0.0215 | Слабая положительная 0.0311 | Слабая положительная 0.0264 | Слабая отрицательная -0.0172 | Слабая отрицательная -0.0303 | Слабая отрицательная -0.0593 |
Answer 17 | - | Слабая отрицательная -0.0189 | Слабая отрицательная -0.0138 | Слабая отрицательная -0.0320 | Слабая положительная 0.0707 | Слабая положительная 0.0112 | Слабая положительная 0.0181 | Слабая отрицательная -0.0480 |
Answer 18 | - | Слабая отрицательная -0.0147 | Слабая положительная 0.0093 | Слабая отрицательная -0.0322 | Слабая отрицательная -0.0146 | Слабая положительная 0.0039 | Слабая отрицательная -0.0079 | Слабая положительная 0.0510 |
Answer 19 | - | Слабая положительная 0.0132 | Слабая положительная 0.0375 | Слабая отрицательная -0.0215 | Слабая отрицательная -0.0194 | Слабая отрицательная -0.0243 | Слабая положительная 0.0555 | Слабая отрицательная -0.0151 |
Answer 20 | - | Слабая отрицательная -0.0421 | Слабая отрицательная -0.0402 | Слабая положительная 0.0151 | Слабая положительная 0.0063 | Слабая отрицательная -0.0602 | Слабая положительная 0.0342 | Слабая положительная 0.0597 |
Answer 21 | - | Слабая отрицательная -0.0455 | Слабая отрицательная -0.0214 | Слабая положительная 0.0136 | Слабая отрицательная -0.0540 | Слабая положительная 0.0533 | Слабая отрицательная -0.0428 | Слабая положительная 0.0682 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 22 | - | Слабая отрицательная -0.0339 | Слабая положительная 0.0323 | Слабая положительная 0.0076 | Слабая отрицательная -0.0523 | Слабая отрицательная -0.0126 | Слабая отрицательная -0.0313 | Слабая положительная 0.0835 |
Answer 23 | - | Слабая отрицательная -0.0502 | Слабая отрицательная -0.0141 | Слабая положительная 0.0073 | Слабая положительная 0.0072 | Слабая отрицательная -0.0076 | Слабая положительная 0.0027 | Слабая положительная 0.0326 |
Answer 24 | - | Слабая положительная 0.0494 | Слабая отрицательная -0.0535 | Слабая отрицательная -0.0093 | Слабая положительная 0.0635 | Слабая отрицательная -0.0290 | Слабая положительная 0.0582 | Слабая отрицательная -0.0745 |
Answer 25 | - | Слабая положительная 0.0168 | Слабая положительная 0.0186 | Слабая положительная 0.0029 | Слабая отрицательная -0.0141 | Слабая отрицательная -0.0166 | Слабая отрицательная -0.0150 | Слабая положительная 0.0169 |
Answer 26 | - | Слабая отрицательная -0.0011 | Слабая отрицательная -0.0145 | Слабая отрицательная -0.0122 | Слабая отрицательная -0.0108 | Слабая положительная 0.0652 | Слабая отрицательная -0.0173 | Слабая отрицательная -0.0150 |
Answer 27 | - | Слабая положительная 0.0537 | Слабая положительная 0.0149 | Слабая отрицательная -0.0019 | Слабая положительная 0.0158 | Слабая положительная 0.0684 | Слабая отрицательная -0.0089 | Слабая отрицательная -0.1152 |
Answer 28 | - | Слабая положительная 0.0461 | Слабая положительная 0.0532 | Слабая отрицательная -0.0097 | Слабая отрицательная -0.0009 | Слабая отрицательная -0.0234 | Слабая положительная 0.0075 | Слабая отрицательная -0.0330 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 29 | - | Слабая положительная 0.0960 | Слабая положительная 0.0372 | Слабая отрицательная -0.0111 | Слабая отрицательная -0.0276 | Слабая положительная 0.0304 | Слабая отрицательная -0.0288 | Слабая отрицательная -0.0547 |
Answer 30 | - | Слабая положительная 0.0203 | Слабая отрицательная -0.0270 | Слабая положительная 0.0364 | Слабая отрицательная -0.0544 | Слабая положительная 0.0306 | Слабая положительная 0.0045 | Слабая отрицательная -0.0100 |
Answer 31 | - | Слабая отрицательная -0.0249 | Слабая отрицательная -0.0390 | Слабая отрицательная -0.0081 | Слабая отрицательная -0.0268 | Слабая положительная 0.0384 | Слабая положительная 0.0058 | Слабая положительная 0.0351 |
Answer 32 | - | Слабая положительная 0.0375 | Слабая положительная 0.0379 | Слабая положительная 0.0330 | Слабая положительная 0.0042 | Слабая отрицательная -0.0275 | Слабая отрицательная -0.0207 | Слабая отрицательная -0.0339 |
Answer 33 | - | Слабая отрицательная -0.0075 | Слабая положительная 0.0122 | Слабая отрицательная -0.0159 | Слабая положительная 0.0220 | Слабая положительная 0.0284 | Слабая отрицательная -0.0372 | Слабая отрицательная -0.0046 |
Answer 34 | - | Слабая положительная 0.0079 | Слабая отрицательная -0.0331 | Слабая отрицательная -0.0385 | Слабая положительная 0.0075 | Слабая отрицательная -0.0131 | Слабая положительная 0.0556 | Слабая положительная 0.0053 |
Answer 35 | - | Слабая отрицательная -0.0810 | Слабая положительная 0.0314 | Слабая положительная 0.0037 | Слабая положительная 0.0629 | Слабая отрицательная -0.0696 | Слабая отрицательная -0.0001 | Слабая положительная 0.0331 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 36 | - | Слабая положительная 0.0846 | Слабая положительная 0.0371 | Слабая отрицательная -0.0099 | Слабая отрицательная -0.0618 | Слабая положительная 0.0601 | Слабая положительная 0.0005 | Слабая отрицательная -0.0695 |
Answer 37 | - | Слабая положительная 0.0563 | Слабая положительная 0.0232 | Слабая положительная 0.0115 | Слабая отрицательная -0.0055 | Слабая положительная 0.0098 | Слабая отрицательная -0.0113 | Слабая отрицательная -0.0520 |
Answer 38 | - | Слабая отрицательная -0.0524 | Слабая отрицательная -0.0423 | Слабая отрицательная -0.0147 | Слабая положительная 0.0273 | Слабая положительная 0.0639 | Слабая отрицательная -0.0020 | Слабая отрицательная -0.0120 |
Answer 39 | - | Слабая положительная 0.0270 | Слабая отрицательная -0.0241 | Слабая положительная 0.0025 | Слабая отрицательная -0.0150 | Слабая отрицательная -0.0670 | Слабая положительная 0.0287 | Слабая положительная 0.0518 |
Answer 40 | - | Слабая отрицательная -0.0387 | Слабая отрицательная -0.0262 | Слабая отрицательная -0.0018 | Слабая положительная 0.0251 | Слабая отрицательная -0.0241 | Слабая положительная 0.0335 | Слабая положительная 0.0111 |
Answer 41 | - | Слабая отрицательная -0.0451 | Слабая отрицательная -0.0246 | Слабая отрицательная -0.0114 | Слабая положительная 0.0424 | Слабая отрицательная -0.0662 | Слабая положительная 0.0114 | Слабая положительная 0.0617 |
Answer 42 | - | Слабая отрицательная -0.0258 | Слабая положительная 0.0593 | Слабая положительная 0.0241 | Слабая отрицательная -0.0203 | Слабая положительная 0.0063 | Слабая отрицательная -0.0514 | Слабая положительная 0.0184 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 43 | - | Слабая отрицательная -0.0544 | Слабая положительная 0.0302 | Слабая положительная 0.0466 | Слабая положительная 0.0171 | Слабая отрицательная -0.0632 | Слабая отрицательная -0.0670 | Слабая положительная 0.0738 |
Answer 44 | - | Слабая отрицательная -0.0028 | Слабая отрицательная -0.0432 | Слабая отрицательная -0.0204 | Слабая положительная 0.0058 | Слабая положительная 0.0201 | Слабая положительная 0.0593 | Слабая отрицательная -0.0288 |
Answer 45 | - | Слабая отрицательная -0.0069 | Слабая положительная 0.0137 | Слабая отрицательная -0.0280 | Слабая отрицательная -0.0195 | Слабая положительная 0.0435 | Слабая положительная 0.0320 | Слабая отрицательная -0.0257 |
Answer 46 | - | Слабая положительная 0.0484 | Слабая отрицательная -0.0146 | Слабая положительная 0.0062 | Слабая отрицательная -0.0170 | Слабая положительная 0.0132 | Слабая положительная 0.0104 | Слабая отрицательная -0.0346 |
Answer 47 | - | Слабая положительная 0.0321 | Слабая отрицательная -0.0097 | Слабая отрицательная -0.0152 | Слабая положительная 0.0266 | Слабая отрицательная -0.0021 | Слабая положительная 0.0105 | Слабая отрицательная -0.0343 |
Answer 48 | - | Слабая положительная 0.0298 | Слабая положительная 0.0227 | Слабая положительная 0.0011 | Слабая положительная 0.0011 | Слабая положительная 0.0067 | Слабая отрицательная -0.0429 | Слабая отрицательная -0.0024 |
Answer 49 | - | Слабая положительная 0.0450 | Слабая положительная 0.0125 | Слабая отрицательная -0.0233 | Слабая отрицательная -0.0322 | Слабая положительная 0.0216 | Слабая отрицательная -0.0151 | Слабая положительная 0.0077 |
2) Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 50 | - | Слабая отрицательная -0.0487 | Слабая отрицательная -0.0126 | Слабая положительная 0.0115 | Слабая положительная 0.0645 | Слабая отрицательная -0.0358 | Слабая отрицательная -0.0998 | Слабая положительная 0.0855 |
Answer 51 | - | Слабая отрицательная -0.0086 | Слабая отрицательная -0.0151 | Слабая отрицательная -0.0001 | Слабая отрицательная -0.0180 | Слабая положительная 0.0036 | Слабая положительная 0.0299 | Слабая положительная 4.06E-5 |
Answer 52 | - | Слабая положительная 0.0263 | Слабая отрицательная -0.0476 | Слабая отрицательная -0.0051 | Слабая отрицательная -0.0211 | Слабая отрицательная -0.0033 | Слабая положительная 0.0869 | Слабая отрицательная -0.0338 |
Answer 53 | - | Слабая положительная 0.0112 | Слабая отрицательная -0.0012 | Слабая отрицательная -0.0118 | Слабая отрицательная -0.0097 | Слабая положительная 1.94E-5 | Слабая отрицательная -0.0122 | Слабая положительная 0.0293 |
Answer 54 | - | Слабая положительная 0.0134 | Слабая положительная 0.0400 | Слабая положительная 0.0116 | Слабая отрицательная -0.0097 | Слабая положительная 0.0155 | Слабая отрицательная -0.0002 | Слабая отрицательная -0.0480 |
Answer 55 | - | Слабая положительная 0.0425 | Слабая положительная 0.0104 | Слабая отрицательная -0.0121 | Слабая отрицательная -0.0090 | Слабая положительная 0.0639 | Слабая положительная 0.0039 | Слабая отрицательная -0.0797 |
Answer 56 | - | Слабая положительная 0.0088 | Слабая положительная 0.1191 | Слабая отрицательная -0.0005 | Слабая отрицательная -0.0381 | Слабая отрицательная -0.0098 | Слабая положительная 0.0118 | Слабая отрицательная -0.0391 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 57 | - | Слабая положительная 0.0721 | Слабая положительная 0.0950 | Слабая положительная 0.0514 | Слабая отрицательная -0.0876 | Слабая положительная 0.0050 | Слабая отрицательная -0.0408 | Слабая отрицательная -0.0316 |
Answer 58 | - | Слабая положительная 0.0669 | Слабая положительная 0.0353 | Слабая отрицательная -0.0388 | Слабая отрицательная -0.0222 | Слабая положительная 0.0097 | Слабая положительная 0.0740 | Слабая отрицательная -0.0784 |
Answer 59 | - | Слабая отрицательная -0.0138 | Слабая отрицательная -0.0300 | Слабая положительная 0.0188 | Слабая отрицательная -0.0014 | Слабая отрицательная -0.0026 | Слабая положительная 0.0183 | Слабая отрицательная -0.0030 |
Answer 60 | - | Слабая положительная 0.0047 | Слабая отрицательная -0.0299 | Слабая отрицательная -0.0010 | Слабая отрицательная -0.0004 | Слабая положительная 0.0078 | Слабая положительная 0.0041 | Слабая положительная 0.0062 |
Answer 61 | - | Слабая отрицательная -0.0043 | Слабая положительная 0.0227 | Слабая положительная 0.0027 | Слабая положительная 0.0164 | Слабая отрицательная -0.0124 | Слабая отрицательная -0.0210 | Слабая отрицательная -0.0012 |
Answer 62 | - | Слабая отрицательная -0.0521 | Слабая отрицательная -0.0813 | Слабая положительная 0.0084 | Слабая положительная 0.0038 | Слабая положительная 0.0047 | Слабая положительная 0.0115 | Слабая положительная 0.0569 |
Answer 63 | - | Слабая отрицательная -0.0553 | Слабая положительная 0.0080 | Слабая отрицательная -0.0278 | Слабая положительная 0.0719 | Слабая отрицательная -0.0110 | Слабая отрицательная -0.0606 | Слабая положительная 0.0459 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 64 | - | Слабая положительная 0.0663 | Слабая положительная 0.1081 | Слабая положительная 0.0270 | Слабая отрицательная -0.0835 | Слабая положительная 0.0104 | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0265 |
Answer 65 | - | Слабая положительная 0.0138 | Слабая положительная 0.0661 | Слабая отрицательная -0.0065 | Слабая отрицательная -0.0416 | Слабая положительная 0.0216 | Слабая положительная 0.0190 | Слабая отрицательная -0.0379 |
Answer 66 | - | Слабая положительная 0.0540 | Слабая отрицательная -0.0423 | Слабая положительная 0.0002 | Слабая отрицательная -0.0172 | Слабая положительная 0.0097 | Слабая положительная 0.0189 | Слабая отрицательная -0.0180 |
Answer 67 | - | Слабая положительная 0.0097 | Слабая положительная 0.0382 | Слабая отрицательная -0.0093 | Слабая отрицательная -0.0162 | Слабая отрицательная -0.0370 | Слабая положительная 0.0381 | Слабая отрицательная -0.0023 |
Answer 68 | - | Слабая отрицательная -0.0558 | Слабая отрицательная -0.0356 | Слабая отрицательная -0.0100 | Слабая положительная 0.0640 | Слабая положительная 0.0016 | Слабая положительная 0.0215 | Слабая отрицательная -0.0154 |
Answer 69 | - | Слабая отрицательная -0.0377 | Слабая отрицательная -0.0605 | Слабая положительная 0.0443 | Слабая положительная 0.0063 | Слабая отрицательная -0.0222 | Слабая отрицательная -0.0146 | Слабая положительная 0.0484 |
Answer 70 | - | Слабая отрицательная -0.0469 | Слабая отрицательная -0.0405 | Слабая отрицательная -0.0416 | Слабая положительная 0.0756 | Слабая положительная 0.0148 | Слабая отрицательная -0.0497 | Слабая положительная 0.0438 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 71 | - | Слабая положительная 0.0153 | Слабая отрицательная -0.0495 | Слабая положительная 0.0011 | Слабая отрицательная -0.0175 | Слабая положительная 0.0207 | Слабая отрицательная -0.0445 | Слабая положительная 0.0572 |
Answer 72 | - | Слабая отрицательная -0.0368 | Слабая отрицательная -0.0657 | Слабая положительная 0.0141 | Слабая положительная 0.0527 | Слабая отрицательная -0.0063 | Слабая отрицательная -0.0446 | Слабая положительная 0.0384 |
Answer 73 | - | Слабая положительная 0.0047 | Слабая положительная 0.0160 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0107 | Слабая положительная 0.0085 | Слабая положительная 0.0244 | Слабая отрицательная -0.0252 |
Answer 74 | - | Слабая положительная 0.0422 | Слабая положительная 0.0467 | Слабая отрицательная -0.0170 | Слабая отрицательная -0.0249 | Слабая отрицательная -0.0349 | Слабая положительная 0.0317 | Слабая отрицательная -0.0078 |
Answer 75 | - | Слабая отрицательная -0.0250 | Слабая положительная 0.0225 | Слабая отрицательная -0.0147 | Слабая положительная 0.0069 | Слабая положительная 0.0060 | Слабая положительная 0.0561 | Слабая отрицательная -0.0430 |
Answer 76 | - | Слабая положительная 0.0091 | Слабая положительная 0.0657 | Слабая отрицательная -0.0056 | Слабая отрицательная -0.0070 | Слабая отрицательная -0.0045 | Слабая положительная 0.0268 | Слабая отрицательная -0.0524 |
Answer 77 | - | Слабая положительная 0.0132 | Слабая положительная 0.0482 | Слабая положительная 0.0327 | Слабая отрицательная -0.0368 | Слабая положительная 0.0016 | Слабая отрицательная -0.0112 | Слабая отрицательная -0.0201 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 78 | - | Слабая положительная 0.0413 | Слабая положительная 0.0468 | Слабая положительная 0.0483 | Слабая отрицательная -0.0790 | Слабая отрицательная -0.0621 | Слабая отрицательная -0.0213 | Слабая положительная 0.0606 |
Answer 79 | - | Слабая положительная 0.0102 | Слабая положительная 0.0572 | Слабая положительная 0.0048 | Слабая отрицательная -0.0472 | Слабая отрицательная -0.0291 | Слабая положительная 0.0244 | Слабая положительная 0.0104 |
Answer 80 | - | Слабая положительная 0.0221 | Слабая отрицательная -0.0329 | Слабая положительная 0.0163 | Слабая отрицательная -0.0794 | Слабая положительная 0.0253 | Слабая отрицательная -9.41E-5 | Слабая положительная 0.0431 |
Answer 81 | - | Слабая отрицательная -0.0179 | Слабая положительная 0.0052 | Слабая положительная 0.0055 | Слабая отрицательная -0.0369 | Слабая отрицательная -0.0085 | Слабая положительная 0.0392 | Слабая положительная 0.0156 |
Answer 82 | - | Слабая отрицательная -0.0329 | Слабая отрицательная -0.0139 | Слабая положительная 0.0152 | Слабая отрицательная -0.0079 | Слабая положительная 0.0044 | Слабая положительная 0.0147 | Слабая положительная 0.0030 |
Answer 83 | - | Слабая отрицательная -0.0162 | Слабая отрицательная -0.0594 | Слабая отрицательная -0.0582 | Слабая положительная 0.0426 | Слабая положительная 0.0364 | Слабая положительная 0.0652 | Слабая отрицательная -0.0345 |
Answer 84 | - | Слабая отрицательная -0.0013 | Слабая положительная 0.0097 | Слабая отрицательная -0.0112 | Слабая положительная 0.1522 | Слабая положительная 0.0144 | Слабая отрицательная -0.1075 | Слабая отрицательная -0.0671 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 85 | - | Слабая отрицательная -0.0349 | Слабая положительная 0.0064 | Слабая положительная 0.0033 | Слабая положительная 0.1094 | Слабая положительная 0.0039 | Слабая отрицательная -0.1212 | Слабая положительная 0.0071 |
Answer 86 | - | Слабая отрицательная -0.0274 | Слабая отрицательная -0.0605 | Слабая положительная 0.0294 | Слабая отрицательная -0.0128 | Слабая отрицательная -0.0273 | Слабая положительная 0.0662 | Слабая положительная 0.0112 |
Answer 87 | - | Слабая отрицательная -0.0009 | Слабая отрицательная -0.0017 | Слабая отрицательная -0.0323 | Слабая отрицательная -0.0479 | Слабая положительная 0.0172 | Слабая положительная 0.0604 | Слабая положительная 0.0088 |
Answer 88 | - | Слабая положительная 0.0516 | Слабая положительная 0.0123 | Слабая отрицательная -0.0273 | Слабая отрицательная -0.0657 | Слабая положительная 0.0110 | Слабая положительная 0.0186 | Слабая положительная 0.0218 |
Answer 89 | - | Слабая положительная 0.0500 | Слабая положительная 0.0229 | Слабая положительная 0.0376 | Слабая положительная 0.0075 | Слабая отрицательная -0.0385 | Слабая отрицательная -0.0096 | Слабая отрицательная -0.0425 |
Answer 90 | - | Слабая положительная 0.0473 | Слабая положительная 0.0401 | Слабая отрицательная -0.0221 | Слабая отрицательная -0.0310 | Слабая положительная 0.0279 | Слабая отрицательная -0.0005 | Слабая отрицательная -0.0290 |
Answer 91 | - | Слабая отрицательная -0.0344 | Слабая положительная 0.0569 | Слабая отрицательная -0.0072 | Слабая отрицательная -0.0422 | Слабая положительная 0.0326 | Слабая положительная 0.0115 | Слабая отрицательная -0.0061 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 92 | - | Слабая положительная 0.0565 | Слабая положительная 0.0639 | Слабая положительная 0.0111 | Слабая отрицательная -0.0972 | Слабая положительная 0.0236 | Слабая положительная 0.0321 | Слабая отрицательная -0.0377 |
Answer 93 | - | Слабая положительная 0.0101 | Слабая положительная 0.0498 | Слабая положительная 0.0080 | Слабая отрицательная -0.0397 | Слабая отрицательная -0.0177 | Слабая положительная 0.0006 | Слабая положительная 0.0122 |
Answer 94 | - | Слабая положительная 0.0343 | Слабая отрицательная -0.0198 | Слабая отрицательная -0.0092 | Слабая отрицательная -0.0281 | Слабая положительная 0.0050 | Слабая положительная 0.0431 | Слабая отрицательная -0.0144 |
Answer 95 | - | Слабая отрицательная -0.0171 | Слабая отрицательная -0.0173 | Слабая положительная 0.0263 | Слабая положительная 0.0084 | Слабая отрицательная -0.0146 | Слабая положительная 0.0167 | Слабая отрицательная -0.0080 |
Answer 96 | - | Слабая отрицательная -0.0056 | Слабая отрицательная -0.0304 | Слабая отрицательная -0.0081 | Слабая положительная 0.0021 | Слабая отрицательная -0.0113 | Слабая положительная 0.0374 | Слабая положительная 0.0037 |
Answer 97 | - | Слабая отрицательная -0.0438 | Слабая отрицательная -0.0338 | Слабая отрицательная -0.0050 | Слабая положительная 0.0420 | Слабая положительная 0.0032 | Слабая отрицательная -0.0233 | Слабая положительная 0.0266 |
Answer 98 | - | Слабая отрицательная -0.0298 | Слабая отрицательная -0.0056 | Слабая отрицательная -0.0165 | Слабая положительная 0.0948 | Слабая положительная 0.0108 | Слабая отрицательная -0.0924 | Слабая положительная 0.0112 |
3) Личностный рост (насколько вы согласны или не согласны?) | ||||||||
Answer 99 | - | Слабая отрицательная -0.0442 | Слабая отрицательная -0.1260 | Слабая отрицательная -0.0003 | Слабая отрицательная -0.0049 | Слабая отрицательная -0.0386 | Слабая отрицательная -0.0189 | Слабая положительная 0.1675 |
Answer 100 | - | Слабая отрицательная -0.0277 | Слабая положительная 0.0635 | Слабая отрицательная -0.0009 | Слабая положительная 0.0456 | Слабая положительная 0.0318 | Слабая положительная 0.0243 | Слабая отрицательная -0.1187 |
Answer 101 | - | Слабая положительная 0.0821 | Слабая положительная 0.0474 | Слабая отрицательная -0.0145 | Слабая отрицательная -0.0133 | Слабая положительная 0.0397 | Слабая положительная 0.0102 | Слабая отрицательная -0.1046 |
Answer 102 | - | Слабая положительная 0.0488 | Слабая положительная 0.0649 | Слабая отрицательная -0.0094 | Слабая отрицательная -0.0383 | Слабая отрицательная -0.0009 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0177 |
Answer 103 | - | Слабая положительная 0.0056 | Слабая положительная 0.0675 | Слабая положительная 0.0220 | Слабая отрицательная -0.0126 | Слабая отрицательная -0.0195 | Слабая положительная 0.0133 | Слабая отрицательная -0.0450 |
Answer 104 | - | Слабая положительная 0.0210 | Слабая положительная 0.0128 | Слабая отрицательная -0.0041 | Слабая отрицательная -0.0123 | Слабая положительная 0.0176 | Слабая положительная 0.0147 | Слабая отрицательная -0.0328 |
Answer 105 | - | Слабая положительная 0.0252 | Слабая положительная 0.0447 | Слабая положительная 0.0326 | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0230 | Слабая отрицательная -0.0350 | Слабая положительная 0.0141 |
Личностный рост (насколько вы согласны или не согласны?) | ||||||||
